20.00 | lb | |
Hot smoke meat | 21.00 | lb |
20.00 | lb | |
Hot corned beef | 21.00 | lb |
25.00 | lb |
25.00 | lb |
25.00 | lb |
14.00 | lb. |
12.00 | lb |
17.50 | lb |
18.00 | lb |
19.00 | lb. |
14.00 |
8.00 | dbl. |
14.00 | lb. |
14.00 | lb |
14.00 |
23.00 |
/price varies |
12.00 | lb |
10.00 | lb |
7.00 | lb |
7.00 | lb |
11.00 | lb |
13.00 | lb |
14.50 | lb |
14.00 | lb |
7.00 | lb. |
7.00 | lb. |
8.00 | lb. |
14.00 | lb. |
14.00 | lb |
8.00 | lb. |
20.00 | lb |
16.00 | lb. |
18.00 | lb |
10.00 | lb. |
8.00 | lb |
small | 9.00 | |
large | 12.00 | |
small - with chopped egg | 11.00 | |
small - with tuna, salmon or chicken salad | 12.50 |
small | 11.00 | |
large | 14.00 | |
add b.b.q. chicken | 6.00 |
small | 9.00 | |
large | 11.50 |
price varies | 14.00 |
price varies | lb |
8.00 |
7.00 |
ball | 1.50 |
14.00 | dz |
3.50 | cont. |
16.00 | lb |
16.00 | lb |
11.00 | lb |
head | 14.00 |
head | 16.00 |
13.00 | unit |
Sml | 60.00 | |
Med | 70.00 | |
Lrg | 80.00 |
sml | 60.00 | |
med | 70.00 | |
Lrg | 80.00 |
Sml | 60.00 | |
Med | 70.00 | |
/Lrg | 80.00 |
25.00 |
26.00 |
27.00 |
25.00 |
28.00 |
28.00 |
25.00 |
10.00 | platter |
25.00 |
lb | 13.00 |
ctn. | 12.00 |
ctn | 15.00 |
ctn | 15.00 |
ctn | 11.00 |
ctn. | 14.00 |
ctn. | 14.00 |
lb | 10.00 |
12/ctn | 14.00 |
16.00 |
10.00 |
11.00 |
11.00 |
11.00 |
cnt. | 11.00 |
cnt, | 16.00 |
cnt. | 11.00 |
cnt. | 10.00 |
cnt. | 16.00 |
25.00 | lb |
6.00 | ball |
20.00 | lb. |
39.00 | lb. |
24.00 | lb |
20.00 | lb |
ctn. | 7.50 |
ctn: | 6.50 | |
unit | 1.75 |
ctn | 7.50 | |
unit | 1.75 |
ctn. | 7.50 |
ctn | 7.50 | |
order | 1.50 |
ctn | 7.50 |
ctn | 5.00 |
ctn | 7.50 |
ctn. | 5.00 |
10.00 | lb |
4.00 | lb |
10.00 | lb |
11.00 | lb |
12.00 | dz |
1.75 | each |
3.50 |
12.00 | lb. |
ctn. | 14.00 |
ctn | 10.00 |
4.00 |
10.00 | lb |